
ESP CHAMPIONS
If you can help fill any holes, contact me at dhbk5m@verizon.net

Rich Rockefeller
| 7500 MODIFIED | |||
| 2009 | Tom Durfee | ||
| 2008 | Bob & Joe Fintak | ||
| 2007 | Sharon Everman | ||
| 2006 | Manny & Matt Ferry | ||
| 2005 | Sharon Everman | ||
| 2004 | Sharon Everman | ||
| 2003 | Tom Durfee | ||
| 2002 | Dana Freeman | ||
| 2001 | John Duggan | 5800 | John Duggan |
| 2000 | John Duggan | 5800 | John Duggan |
| 1999 | Marve Symonds | 5800 | John Duggan |
| 1998 | Rich Rockefeller | 5800 | Dustin Clark |
| 1997 | Marve Symonds | 5800 | Marve Symonds |
| 1996 | Marve Symonds | 5800 | |
| 1995 | Marve Symonds | 5800 | |
| 1994 | Marve Symonds | 5800 | |
| 1993 | Marve Symonds | 5800 | Randy Schmitz |
| 1992 | 5800 | ||
| 1991 | 5800 | ||
| 1990 | 5800 | ||
| 1989 | 5800 | ||
| 1988 | 5800 | ||
| 1987 | Don Telaak | 5800 | Tom Giltinan |
| 1986 | 5200 | ||
| 1985 | 5200 | ||
| 1984 | 5200 | ||
| 1983 | 5200 | ||
| 1982 | Fran Bohne | 5200 | Bill Kirsch |
| 1981 | Ken Telaak | 5200 | |
| 1980 | Gary Hartloff | 5200 | Gary Hartloff |
| 1979 | 5200 |

Mark Hootman
| HEAVY SUPER STOCK | |||
| 2009 | Henry Everman | ||
| 2008 | Dave Everman | ||
| 2007 | Jason Hootman | ||
| 2006 | Henry Everman | ||
| 2005 | John Weidman | ||
| 2004 | Henry Everman | ||
| 2003 | Jeff VanValkenburg | ||
| 2002 | Joe Telaak | ||
| 2001 | Henry Everman | ||
| 2000 | Henry Everman | ||
| 1999 | Mark Hootman | ||
| 1998 | Joe Telaak | ||
| 1997 | Walt Shearing | ||
| 1996 | Danny Beal | ||
| 1995 | 7500 | Danny Beal | |
| 1994 | Danny Beal | 7500 | Sid Broughton |
| 1993 | Sid Broughton | 7500 | Walt & Ken Shearing |
| 1992 | 7500 | ||
| 1991 | 7500 | ||
| 1990 | 7500 | ||
| 1989 | 7500 | ||
| 1988 | 7500 | ||
| 1987 | Joe Telaak | 7500 | Tony Michalek |
| 1986 | 7500 | ||
| 1985 | 7500 | ||
| 1984 | 7500 | ||
| 1983 | 7500 | ||
| 1982 | Colin Broughton | 7500 | Jim Meeder |
| 1981 | 7500 | ||
| 1980 | 7500 | ||
| 1979 | 7500 | ||
| 1978 | 7500 | Jim Meeder |
.jpg)
Ron Zynda
| LIGHT SUPER STOCK | |
| 2009 | Jim Meeder |
| 2008 | Jim Meeder |
| 2007 | Jason Hootman |
| 2006 | Jason Hootman |
| 2005 | Jim Meeder |
| 2004 | Jeff VanValkenburg |
| 2003 | Jeff VanValkenburg |
| 2002 | Ron Zynda |
| 2001 | Mark Hayes |
| 2000 | Ken Shearing |
| 1999 | Ron Zynda |
| 1998 | Jim Meeder |
| 1997 | Sid Broughton |
| 1996 | |
| 1995 | |
| 1994 | Sid Broughton |
| 1993 | Walt & Ken Shearing |
| 1992 | |
| 1991 | |
| 1990 | |
| 1989 | |
| 1988 | |
| 1987 | Tony Michalek |
| 1986 | |
| 1985 | |
| 1984 | |
| 1983 | |
| 1982 | Jim Meeder |
| 1981 | Jim Meeder |
| 1980 | |
| 1979 |

Jerry Heim
| 6200 2WD | |
| 2009 | Al VanOstrand |
| 2008 | Ray Fintak |
| 2007 | Ray Fintak |
| 2006 | Ray Fintak |
| 2005 | Ray Fintak |
| 2004 | Dave Laskowski |
| 2003 | Dave Laskowski |
| 2002 | Mike Bartoszewski |
| 2001 | Dave Laskowski |
| 2000 | Dave Laskowski |
| 1999 | Dave Laskowski |
| 1998 | Dave Laskowski |
| 1997 | Dave Laskowski |
| 1996 | Jerry Heim |
| 1995 | Dave Laskowski |
| 1994 | Dave Laskowski |
| 1993 | Dave Laskowski |
| 1992 | Dave Laskowski |
| 1991 | Dave Laskowski |
| 1990 | Dave Laskowski |
| 1989 | Dave Laskowski |
| 1988 | Dave Laskowski |
| 1987 | Dave Laskowski |
| 1986 | Dave Laskowski |
| 1985 | Dave Laskowski |
| 1984 | Dave Laskowski |
| 1983 | Dave Laskowski |
.jpg)
Henry Everman
| 9300 SUPER FARM | |
| 2009 | Rob/ Tom Zorn |
| 2008 | Henry Everman |
| 2007 | Henry Everman |
| 2006 | Henry Everman |
| 2005 | Frank Beal |
| 2004 | Henry Everman |
| 2003 | Justin Weaver |
| 2002 | Rob/ Tom Zorn |
| 2001 | Dave Everman |
| 2000 | Henry Everman |
| 1999 | Henry Everman |
| 1998 | Dave Everman |
.jpg)
Lloyd Gibson
| 6200 4WD | |
| 1994 | Mark Cook |
| 1993 | Dennis Kough |
| 1992 | Mike Bartoszewski |
| 1991 | Lloyd Gibson |
| 1990 | Lloyd Gibson |
| 1989 | |
| 1988 | |
| 1987 | Larry Frame |
| 1986 | Jim Herbert |
| 1985 | |
| 1984 | |
| 1983 | |
| 1982 | Jim Herbert |
| 1981 | |
| 1980 | Norm Martin |